Las posibilidades de ahorro que ofrece una correcta gestión de la energía. Los paneles solares de tipo fotovoltaicos son capaces de aprovechar la energía emanada por el Sol, más comúnmente conocida como radiación solar. Los paneles solares suelen ir en los techos de las casas y se complementan con otros componentes como un almacenador de energía (batería), ya que siempre no hay sol, un controlador de energía y un inversor de corriente. Se pueden instalar en cualquier superficie, orientados hacia el norte, tienen una vida útil de más de 25 años, requieren de poco mantenimiento y son fáciles de instalar.
PANELES SOLAR

PANELES SOLAR 2.5 W
Maximum Power(W) | 2.5W | Walt |
Power Tolerance(%) | ±3 | % |
Maximum Power Voltage(Vmp) | 16.8 | Volt |
Maximum Power Current(Imp) | 0.3 | Ampere |
Open circuit Voltage(Voc) | 21.3 | Volt |
Short circuit Current(lsc) | 0.34 | Ampere |
Temp-coefficient Voc | -0.35±0.02 | %/℃ |
Temp-coefficient lsc | -0.04±0.0015 | %/℃ |
Temp-coefficient Power | -0.5±0.05 | %/℃ |
Nominal operating cell temperature (NOCT) | 47℃±2℃ | ℃ |

PANELES SOLAR 5 W
Maximum Power(W) | 5W | Walt |
Power Tolerance(%) | ±3 | % |
Maximum Power Voltage(Vmp) | 17.3 | Volt |
Maximum Power Current(Imp) | 0.58 | Ampere |
Open circuit Voltage(Voc) | 21.7 | Volt |
Short circuit Current(lsc) | 0.65 | Ampere |
Temp-coefficient Voc | -0.35±0.02 | %/℃ |
Temp-coefficient lsc | -0.04±0.0015 | %/℃ |
Temp-coefficient Power | -0.5±0.05 | %/℃ |
Nominal operating cell temperature (NOCT) | 47℃±2℃ | ℃ |

PANELES SOLAR 10 W
Maximum Power(W) | 10W | Walt |
Power Tolerance(%) | ±3 | % |
Maximum Power Voltage(Vmp) | 17.3 | Volt |
Maximum Power Current(Imp) | 1.15 | Ampere |
Open circuit Voltage(Voc) | 21.8 | Volt |
Short circuit Current(lsc) | 1.3 | Ampere |
Temp-coefficient Voc | -0.35±0.02 | %/℃ |
Temp-coefficient lsc | -0.04±0.0015 | %/℃ |
Temp-coefficient Power | -0.5±0.05 | %/℃ |
Nominal operating cell temperature (NOCT) | 47℃±2℃ | ℃ |

PANELES SOLAR 20 W
Maximum Power(W) | 20W | Walt |
Power Tolerance(%) | ±3 | % |
Maximum Power Voltage(Vmp) | 17.3 | Volt |
Maximum Power Current(Imp) | 1.15 | Ampere |
Open circuit Voltage(Voc) | 21.8 | Volt |
Short circuit Current(lsc) | 1.3 | Ampere |
Temp-coefficient Voc | -0.35±0.02 | %/℃ |
Temp-coefficient lsc | -0.04±0.0015 | %/℃ |
Temp-coefficient Power | -0.5±0.05 | %/℃ |
Nominal operating cell temperature (NOCT) | 47℃±2℃ | ℃ |

PANELES SOLAR 70-85 W
Maximum Power(W) | 70W | 75W | 80W | 85W |
Power Tolerance(%) | ±5 | ±5 | ±5 | ±5 |
Maximum Power Voltage(Vmp) | 17.4 | 17.5 | 17.8 | 18 |
Maximum Power Current(Imp) | 4.03 | 4.29 | 4.5 | 4.72 |
Open circuit Voltage(Voc) | 21.5 | 21.6 | 21.9 | 22.1 |
Short circuit Current(Isc) | 4.72 | 4.9 | 5 | 5.14 |
Maximum System Voltage(VDC) | 750 | 750 | 750 | 750 |

PANELES SOLAR 100 W
Maximum Power(W) | 100W | Walt |
Power Tolerance(%) | ±3 | % |
Maximum Power Voltage(Vmp) | 34.2 | Volt |
Maximum Power Current(Imp) | 3.22 | Ampere |
Open circuit Voltage(Voc) | 42.0 | Volt |
Short circuit Current(lsc) | 3.76 | Ampere |
Temp-coefficient Voc | -0.35±0.02 | %/℃ |
Temp-coefficient lsc | -0.04±0.0015 | %/℃ |
Temp-coefficient Power | -0.35±0.05 | %/℃ |
Nominal operating cell temperature (NOCT) | 47℃±2℃ | ℃ |

PANELES SOLAR 120 W
Maximum Power(W) | 120W | Walt |
Power Tolerance(%) | ±3 | % |
Maximum Power Voltage(Vmp) | 34.8 | Volt |
Maximum Power Current(Imp) | 3.45 | Ampere |
Open circuit Voltage(Voc) | 42.6 | Volt |
Short circuit Current(lsc) | 3.9 | Ampere |
Temp-coefficient Voc | -0.35±0.02 | %/℃ |
Temp-coefficient lsc | -0.04±0.0015 | %/℃ |
Temp-coefficient Power | -0.5±0.05 | %/℃ |
Nominal operating cell temperature (NOCT) | 47℃±2℃ | ℃ |

PANELES SOLAR 200-240 W
Maximum Power(W) | 200W | 210W | 220W | 230W | 240W |
Power Tolerance(%) | ±5 | ±5 | ±5 | ±5 | ±5 |
Maximum Power Voltage(Vmp) | 47.0 | 47.4 | 47.8 | 48.2 | 48.6 |
Maximum Power Current(Imp) | 4.26 | 4.43 | 4.61 | 4.77 | 4.95 |
Open circuit Voltage(Voc) | 57.9 | 58.3 | 58.7 | 59.1 | 59.5 |
Short circuit Current(Isc) | 4.86 | 4.96 | 5.07 | 5.17 | 5.28 |
Maximum System Voltage(VDC) | 750 | 750 | 750 | 750 | 750 |